Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Willie C. Alton, PFC | Regular Army | — | 1956-1957,1961-1962 | 9 | — |
| Mary Janet Amason | S/1C US Navy | World War II - ETO | — | 12 | — |
| John W. Amassn | S/1C US Navy | World War II - Pacific T O | — | 12 | — |
| None American Legion | Air Veterans | — | — | 39 | — |
| Columbus Anderson | S/1C US Navy | — | — | 9 | — |
| Frank Anderson | Navy | World War II | — | 12 | — |
| Godfrey Anderson | 8th Medium Tank | World War II - Korea | — | 9 | — |
| James R. Anderson | Army | Vietnam | — | 9 | — |
| Nolan H. Anderson | S/1C US Navy | World War II | — | 9 | — |
| Proncell Anderson | S/1C US Navy | World War II | — | 9 | — |
| Willard B. Anderson | Army | World War II | — | 12 | — |
| John L. Andress | Army 82nd Airborne | World War II - Europe | — | 9 | — |
| Thomas H. Andress | Army SPL Forces | World War II - Korea | — | 12 | — |
| Charles R. Andrews | Air Force | World War II | — | 9 | — |
| Edward Andrews | Capt US Air Force | Desert Storm | 1969 | 39 | — |
| George A. Andrews | S/1C US Navy | World War II | — | 9 | — |
| Milford E. Andrews | KIA | World War II | — | 10 | KIA |
| Newton G. Andrews | S/1C US Navy | Vietnam | — | 9 | — |
| Newton J. Andrews | S/1C US Navy | World War II | — | 46 | — |
| Worth Andrews, Jr. | AM2C Navy Air Force | World War II | — | 12 | — |
| Joe B. Andy | Army | World War II | — | 9 | — |
| M. Bill Anthony, WM | S/1C US Navy | World War I | — | 17 | — |
| Robert G. Armour | Navy | World War II - A&P | — | 9 | — |
| Fred E. Armstrong | Air Force | Korea | — | 9 | — |
| Fred E. Armstrong | Air Force | Korea | — | 46 | — |
| Jack Armstrong | KIA | World War II | — | 10 | KIA |
| Robert Lee Arnold | E6 US Army | — | 1942-1968 | 9 | — |
| Lee Arnold, CP4, WM | S/1C US Navy | — | 4/6/1971-4/6/1973 | 39 | — |
| Gilbert Arnold, CPL | 670th Field ART BN | US Army | 5/1941 - 11/1945 | 39 | — |
| Lee Andrew Asberry | Marine Corps | World War II | — | 12 | — |
| Willie Asberry | Army | Vietnam | — | 9 | — |
| Lee Asberry, Jr. | S/1C US Navy | World War II | — | 9 | — |
| Edwin Wiley Asbury | Air Force | World War II | — | 9 | — |
| Claud W. Ashcraft | S/1C US Navy | World War II - Korea Vietnam | — | 39 | — |
| Irwin S. Ashcraft | S/1C US Navy | USS Saratoga WWII | — | 39 | — |
| Joseph R. Ashcraft | S/1C US Navy | Yeoman Third Class | — | 39 | — |
| Lawrence Ashcraft | S/1C US Navy | World War II - Eighth AF | — | 39 | — |
| Theotis Ashford | S/1C US Navy | — | 1943-1945 | 39 | — |
| Fred D. Ashley | RFC 165INF Army | World War II | — | 12 | — |
| Will Ashworth | S/1C US Navy | World War I | — | 46 | — |
| Bob Astramovich | S/1C US Navy | Vietnam War | — | 9 | — |
| Hugh Gerald Atwood | Navy | World War II | — | 9 | — |
| Harry J. Aubrey | RA18724078 SP5 E5 | Army - Vietnam | — | 17 | — |
| Shelton E. Avant | Army KIA | World War II | — | 9 | KIA |
| Shelton E. Avant | Army KIA | World War II | — | 9 | KIA |
| Weems Mason Avant | PVT 1st Class Army | Korean Conflict | — | 9 | — |
| Archie Averitte | KIA | World War II | — | 10 | KIA |
| Billy Boyd Averitte | AGCS US Navy | — | 1954-1976 | 9 | — |
| Ronald H. Averitte | Armor USAR | — | 1956-1964 | 9 | — |
| A. Wayne Avery | Army Airborne | Desert Storm,Panama | — | 9 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.