Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| John C. Becker | S/1C US Navy | World War II | 1941-1954 | 12 | — |
| Ed Bedre | S/1C US Navy | World War II | — | 13 | — |
| Harry E. Bedre | S/1C US Navy | — | 1967-1970 | 4 | — |
| Jack Bedre | S/1C US Navy | World War II | 1940-1945 | 12 | — |
| Jack Bedre | S/1C US Navy | World War II - Europe | — | 8 | — |
| C. George Beeick | S/1C US Navy | — | 1961-1964 | 9 | — |
| Joseph W. Behon | S/1C US Navy | World War II | — | 39 | — |
| R. R. (Dick) Belcher | S/1C US Navy | World War II | — | 8 | — |
| James A. Belew | Army Aircorps | World War II | — | 8 | — |
| Braxton B. Bell | S/1C US Navy | World War II | — | 12 | — |
| Darryl Ramont Bell | S/1C US Navy | — | 1970-1974 | 8 | — |
| Don F. Bell | S/1C US Navy | Korea | — | 8 | — |
| Harold Wayne Bell | S/1C US Navy | — | 1959-1971 | 8 | — |
| Jerry W. Bell | S/1C US Navy | — | 1966-1970 | 12 | — |
| Jimmie G. Bell | PVT Army | World War II | 1943-1945 | 13 | — |
| Malcom L. Bell | CPL Army | World War II | 1943-1945 | 12 | — |
| Robert H. Bell | S/1C US Navy | World War II | — | 8 | — |
| Tony Bernard Bell | S/1C US Navy | — | 1973-1982 | 8 | — |
| Herman Ray Bell, Jr. | S/1C US Navy | — | 1967-1970 | 13 | — |
| Aden Jack Bell, SSG | S/1C US Navy | Vietnam | 1966-1971 | 4 | — |
| Edgar T. Benbow | Army | World War II | — | 39 | — |
| Charles M. Bender | S/1C US Navy | World War I | — | 13 | — |
| James Buddy Benge | S/1C US Navy | Vietnam | 1968-1970 | 8 | — |
| Jerry D. Benge | S/1C US Navy | — | — | 13 | — |
| John Howard Benge | S/1C US Navy | Korea | — | 8 | — |
| Roy Clinton Benge | S/1C US Navy | Korea | — | 12 | — |
| Clyde Gary Bennett | Army 1st Class SGT | Korean War | — | 39 | — |
| Odell Bennett | S/1C US Navy | World War II | — | 8 | — |
| Steven Bennett | CPT US Air Force | Vietnam | — | 8 | — |
| Steven L. Bennett | KIA | Vietnam | — | 10 | KIA |
| Milton Y. Benson | S/1C US Navy | World War II | — | 12 | — |
| A. R. Bentley | Air Force | World War II | — | 13 | — |
| Bascom Bentley, Jr. | S/1C US Navy | World War II | — | 8 | — |
| Bascom Bentley, Sr. | S/1C US Navy | World War I | — | 46 | — |
| Floyd K. Benton | Army | World War II | — | 46 | — |
| Jessie Lee Benton | S/1C US Navy | Vietnam | 1950-1972 | 39 | — |
| Larry I. Benton | S/1C US Navy | Vietnam Surviver | — | 4 | — |
| Lorenza R. Benton | S/1C US Navy | US Navy | — | 4 | — |
| Lloyd Bentsen | Army Air Corps | World War II | — | 46 | — |
| J. B. Bernard | S/1C US Navy | World War II | — | 4 | — |
| Cecil Berryhill | S/1C US Navy | World War II | — | 46 | — |
| Douglas Berryhill | S/1C US Navy | World War II | — | 13 | — |
| Ivory Berryhill | S/1C US Navy | World War II | — | 13 | — |
| Wayne Berryhill | Air Force | Vietnam | — | 46 | — |
| William D. Bible | S/1C US Navy | Korea | — | 39 | — |
| Clarence B. Bice | S/1C US Navy | World War II | — | 8 | — |
| Henry Bice | S/1C US Navy | World War II | — | 8 | — |
| Bradford L. Bing | PFC 7INF | — | 11/27/1943 - 1/23/1945 | 12 | — |
| Byron U. Bing | Master SGT 15th AF | — | 5/22/1941 - 7/11/1945 | 8 | — |
| Everett F. Bingham | S/1C US Navy | — | 1940-1945 | 8 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.