Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Richard Taylor, PVT | S/1C US Navy | — | 1986-1987 | 23 | — |
| Robert Taylor, SGT | S/1C US Navy | Vietnam | 1969-1971 | 23 | — |
| Daniel Taylor, SPC | S/1C US Navy | Korea | — | 23 | — |
| Eldon L. Tedder, Jr. | S/1C US Navy | — | 1954-1969 | 3 | — |
| Eldon L. Tedder, SGT | 6th Army Air Force | World War II | — | 3 | — |
| David Clay Teel | S/1C US Navy | Germany | 1985-1989 | 23 | — |
| Harvey C. Teel | S/1C US Navy | — | — | 23 | — |
| George W. Teel, SFC | — | Germany Korea | 02/1943 - 04/1953 | 31 | — |
| Earnest M. Teel, SSG | S/1C US Navy | Korea | 1945-1952 | 23 | — |
| John S. Temple | S/1C US Navy | World War II | — | 23 | — |
| R. J. Templet, III | S/1C US Navy | Vietnam | 1971-1975 | 23 | — |
| R. J. Templet, Jr. | S/1C US Navy | World War II | — | 23 | — |
| Charles D. Terry | 8th Air Force | — | — | 23 | — |
| Thurman Terry | KIA | Korea | — | 12 | KIA |
| The Unknown Solder | — | — | — | 3 | — |
| Gordon H. Theilen | S/1C US Navy | World War II | — | 31 | — |
| John M. Thoma, Capt | S/1C US Navy | Vietnam | — | 23 | — |
| George W. Thoma, LT | S/1C US Navy | World War II - Korea | — | 23 | — |
| Archie M. Thomas | S/1C US Navy | World War II | — | 3 | POW |
| Barney Dan Thomas | S/1C US Navy | Vietnam | — | 23 | — |
| Brett V. Thomas | S/1C US Navy | Army | — | 3 | — |
| Henri Thomas | S/1C US Navy | World War I | — | 23 | — |
| John L. Thomas | Florida Light ART | CSA Civil War | — | 3 | — |
| Thomas Alvin Thomas | Army 34th Division | — | 11/1941-07/1945 | 3 | — |
| Earl Thomas, Jr. | KIA | World War II | — | 12 | KIA |
| H. B. Thomas, Jr. | S/1C US Navy | World War II | — | 23 | — |
| H. B. Thomas, Sr. | S/1C US Navy | World War II | — | 23 | — |
| Hager R. Thomas, Sr. | S/1C US Navy | World War II | — | 31 | — |
| Keith A. Thomas, Sr. | S/1C US Navy | Alaska | — | 23 | — |
| Clarence Thomason | S/1C US Navy | Korea | — | 3 | — |
| J. W. Thomason | S/1C US Navy | World War II | — | 3 | — |
| Michael S. Thomason | S/1C US Navy | Okinawa | 1971-1974 | 3 | — |
| A. J. Thomasson, Jr. | S/1C US Navy | World War II | — | 31 | — |
| Archie Thompson | S/1C US Navy | World War I | — | 3 | — |
| Billy M. Thompson | S/1C US Navy | — | — | 23 | — |
| Claude V. Thompson | S/1C US Navy | World War II | — | 23 | — |
| Edwin R. Thompson | S/1C US Navy | World War II | — | 31 | — |
| Frank E. Thompson | S/1C US Navy | World War II | — | 23 | — |
| Guy W. Thompson | S/1C US Navy | World War II | — | 23 | — |
| Harry E. Thompson | S/1C US Navy | World War II | — | 23 | — |
| James A. Thompson | S/1C US Navy | Desert Storm | — | 23 | — |
| John Thompson | S/1C US Navy | Korea | — | 23 | — |
| Kenneth W. Thompson | S/1C US Navy | Vietnam | — | 3 | — |
| Marvin C. Thompson | S/1C US Navy | World War II | — | 3 | — |
| Robert E. Thompson | S/1C US Navy | World War II | — | 23 | — |
| Roger A. Thompson | KIA | Vietnam | — | 12 | KIA |
| Roger A. Thompson | S/1C US Navy | Vietnam KIA | — | 23 | KIA |
| Alan F. Thompson, Jr. | S/1C US Navy | Desert Storm | — | 3 | — |
| John B. Thompson, Jr. | S/1C US Navy | World War II | — | 31 | — |
| John B. Thompson, Sr. | S/1C US Navy | World War I | — | 23 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.