Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Charles A. Conrad | S/1C US Navy | World War II | — | 7 | — |
| Debra Boice Conrad | Navy | Vietnam | — | 13 | — |
| Octavio Contreras | S/1C US Navy | — | 9/10/1954 - 8/26/1956 | 4 | — |
| Jack Van Coody | PFC US Army | World War II | — | 38 | — |
| Elbert Lee Cook | S/1C US Navy | — | — | 34 | — |
| James M. Cook | Air Force | World War II - Korea | — | 35 | — |
| Joseph Thomas Cook | S/1C US Navy | — | — | 35 | — |
| R. Lowell Cook | S/1C US Navy | World War II - Pacific | — | 37 | — |
| Tommy G. Cook | Army Air Force SGT | Pacific | — | 35 | — |
| Walter L. Cook | S/1C US Navy | World War II - Pacific | — | 34 | — |
| Ira G. Cook, Jr. | Air Corps | World War II | — | 38 | — |
| Doyle H. Cook, Sr. | Army | World War II | — | 34 | — |
| Richard L. Cooke | Navy 3 Class P O | Korea | — | 34 | — |
| Charles B. Cooksey | Army 7th DIV 32INF | Korea | — | 35 | — |
| Paul F. Cooksey | Army Air Corps | World War II | — | 35 | — |
| William I. Cooksey | Air Force | Vietnam | — | 35 | — |
| T. J. Coon | PFC Army | Korea | — | 34 | — |
| Earl Avery Cooper | S/1C US Navy | World War II | — | 34 | — |
| Elmer J. Cooper | Army | World War II | — | 35 | — |
| Gary M. Cooper | Navy | Vietnam | — | 35 | — |
| James Carl Cooper | S/1C US Navy | World War II | — | 35 | — |
| James W. Cooper | Army SGT | Korea | — | 34 | — |
| L. T. Cooper | S/1C US Navy | World War II | — | 34 | — |
| W. A. Cooper | Army | World War II | — | 34 | — |
| William G. Cooper | Army | Vietnam ERA | — | 34 | — |
| Willie Cooper | Army | World War I | — | 35 | — |
| Maurice Cooper, Jr. | CPL US Army | — | 1952-1954 | 35 | — |
| William Cooper, Jr. | Navy | Vietnam | — | 35 | — |
| Edward Copeland | S/1C US Navy | Korea Vietnam | — | 35 | — |
| H. E. Gene Copeland | S/1C US Navy | World War II - Korea | — | 35 | — |
| Harold M. Copeland | S/1C US Navy | World War II - Korea,Vietnam | — | 34 | — |
| R. Dale Copeland | S/1C US Navy | Vietnam | — | 4 | — |
| William M. Copeland | S-SGT US Air Force | Korea | 1951-1955 | 35 | — |
| Frank W. Corbitt, Sr. | S/1C US Navy | World War II | — | 35 | — |
| ? R. Cordell | US Navy | Vietnam Korea | — | 34 | — |
| Raymond Corey | CPL US Marines | World War II | — | 4 | — |
| Richard D. Corne | Army 11th Airborne | World War II | — | 35 | — |
| Claude Corne, Jr. | Army | World War II | — | 35 | — |
| R. T. Cornish | S/1C US Navy | World War II | — | 4 | — |
| Emmett L. Cotton | S/1C US Navy | — | 1954-1958 | 34 | — |
| Garland D. Cotton | Navy Retired E9 | — | 1954-1980 | 35 | — |
| Garvice C. Cotton | Army Air Force | World War II | — | 35 | — |
| Hershall Cotton | S/1C US Navy | China Berma India | — | 35 | — |
| Joe G. Cotton | Navy | Korea | — | 34 | — |
| Marke M. Cotton | S/1C US Navy | Desert Storm | 1987-1993 | 4 | — |
| Quinton C. Cotton | S/1C US Navy | Desert Storm | 1990 | 34 | — |
| James L. Couger | MSGT USAF RET | — | 12/1952 - 04/1973 | 11 | — |
| F. Bryant Covert | 23rd INF CO F | Spanish American | — | 46 | — |
| William H. Covey | Army | World War II | — | 35 | — |
| Cary S. Cowart | S/1C US Navy | Vietnam | — | 34 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.