Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| James Larry Davis | S/1C US Navy | Vietnam | — | 33 | — |
| Jeremiah Davis | Continental 3R PEG | Revolutionary War | — | 33 | — |
| L. L. "Johnny" Davis | S/1C US Navy | — | 1942-1946,1952-1953 | 33 | — |
| Lacy Lee Davis | S/1C US Navy | World War II | — | 33 | — |
| Lennie Lee Davis | Army Engineers | World War I | — | 37 | — |
| Mark W. Davis | CPL USMC | — | 08/1980 - 08/1984 | 32 | — |
| Norman Ray Davis | S/1C US Navy | — | 1955-1975 | 32 | — |
| Oscar L. Davis | Navy MCPO | World War II - Korea,Vietnam | — | 34 | — |
| Otis C. Davis | E7 Navy | World War II - Korea | — | 32 | — |
| Stafford F. Davis | CO B 2nd REG | MISS CAV Civil War | — | 33 | — |
| T. P. Davis | S/1C US Navy | World War II - Korea | — | 34 | — |
| Wayne Davis | Army | Vietnam | — | 34 | — |
| William B. Davis | S/1C US Navy | Civil War | — | 37 | — |
| Phillip L. Day | S/1C US Navy | — | — | 33 | — |
| Ronnie Day | FOB US Navy | Vietnam | 1966-1968 | 33 | — |
| Tom G. Day | S/1C US Navy | Korea | — | 33 | — |
| Walters Marion Day | S/1C US Navy | World War II | — | 33 | — |
| Howard Day, LT COL | Air Force | World War II | — | 34 | — |
| Dan Allen Day, MAJ | Air Force | Desert Storm | — | 33 | — |
| George P. Deal | Navy | World War II | — | 32 | — |
| Burma B. Dean | S/1C US Navy | World War II - Europe | — | 37 | — |
| Burma D. Dean | S/1C US Navy | World War II - Europe | — | 33 | — |
| Durward S. Dean | Navy | World War II | — | 33 | — |
| Elton E. Dean | S/1C US Navy | World War II ETO | — | 33 | — |
| Olen C. Dean | 5th Army CRL | World War II | — | 37 | — |
| Robert C. Dean | KIA | World War I | — | 10 | KIA |
| Wer "Reky" Dean | P03 Navy | Vietnam | 1965-1969 | 33 | — |
| William Grady Dean | CPL MP US Army | World War II | 1945-1946 | 32 | — |
| A. O. Debruhl | S/1C US Navy | World War I | — | 33 | — |
| A. O. Debruhl, Jr. | S/1C US Navy | World War II | — | 34 | — |
| Commie V. Deckard | Air Force | FT Worth | 1951-1953 | 37 | — |
| Joe H. Deckard | Navy | Vietnam | — | 34 | — |
| Johnathan Deckard | Army | Korea | — | 33 | — |
| Daniene Dedeaux | S/1C US Navy | Persian Gulf | — | 33 | — |
| Jack C. Deel | Army | World War II | — | 33 | — |
| Harold Deerman | Air Force | World War II | — | 33 | — |
| Jack Dempsey | Navy Air Force | World War II - Korea,Vietnam | — | 33 | — |
| Joseph H. Dempsey | S/1C US Navy | World War II | — | 33 | — |
| Kenneth H. Dempsey | S/1C US Navy | Vietnam | — | 33 | — |
| Thomas M. Dempsey | Air Force | — | — | 33 | — |
| Noal L. Denison | Coast Guard | World War II | — | 33 | — |
| Alton K. Denman | S/1C US Navy | Korea | 1953-1956 | 33 | — |
| Preston L. Denman | Air Force | World War II - ETO S Pacific | — | 32 | — |
| Michael J. Dennis | S/1C US Navy | Vietnam | — | 33 | — |
| Wilburn J. Dennis | Marine CORPS | World War II | — | 33 | — |
| C. A. Chuck Denson | Navy PTO & Korea | — | 1942-1945,1950-1952 | 37 | — |
| George Alva Denson | S/1C US Navy | World War I - France | — | 37 | — |
| Harold Denson | PVT 1st Class USMC | World War II | 4/1944 - 7/1946 | 33 | — |
| Harold Denson | KIA | World War II | — | 10 | KIA |
| Harold Denson | S/1C US Navy | World War II | — | 33 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.