Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Cecil H. Crutcher | S/1C US Navy | World War II | — | 7 | — |
| David J. Crutcher | S/1C US Navy | — | 10/7/1983 - 10/6/1987 | 35 | — |
| Garvibe O. Crutcher | S/1C US Navy | World War II | — | 4 | — |
| Murray Crutcher | Army Air Corps | World War II | — | 7 | — |
| Murray A. Crutcher | S/1C US Navy | Vietnam | — | 4 | — |
| Murray A. Crutcher, Sr. | S/1C US Navy | World War II | — | 35 | — |
| J. H. Crutchfield | Army Air Corps | India,Burma | — | 7 | — |
| Frank E. Cruz | S/1C US Navy | Korea WW II | — | 7 | — |
| Anthony R. Cucuzza | Army CRL ARTY | Korea | — | 35 | — |
| Alfred Ben Culp | S/1C US Navy | Korea | — | 35 | — |
| John H. Cumby, LT | S/1C US Navy | World War II | — | 38 | — |
| Cecil C. Cummings | PFC Army | World War II | — | 38 | — |
| Raymond I. Cummings | S/1C US Navy | World War II | — | 35 | — |
| William Cummings | S/1C US Navy | World War II | — | 7 | — |
| W. H. Cummings, Jr. | 36th Division | World War I - Army | — | 38 | — |
| Jimmie Cummings, Sr. | Army | Vietnam | — | 7 | — |
| Dennis Cummings, WM | S/1C US Navy | Vietnam | — | 7 | — |
| Lester E. Cumston | Army | Berlin Airlift | — | 7 | — |
| Alva Cunningham | S/1C US Navy | European Conflict | — | 38 | — |
| Clifford H. Cupp | KIA | World War II | — | 10 | KIA |
| Richard Currie, Jr. | BLD 2 | US Naval Reserve | 1980-1986 | 4 | — |
| Richard Currie, Sr. | S/1C US Navy | US Navy Vietnam | 1955-1970 | 4 | — |
| Gerald Dabbs | S/1C US Navy | World War II | 1942-1945 | 4 | — |
| Lewis Frank Dabbs | S/1C US Navy | Korean Conflict | — | 4 | — |
| Jack L. Dagley | S/1C US Navy | World War II | — | 33 | — |
| Douglas E. Dahill | S/1C US Navy | Vietnam MIA | — | 33 | — |
| Glenn L. Dale | Navy | Desert Storm | — | 33 | — |
| Ernest Lee Daly | S/1C US Navy | World War I | — | 37 | — |
| Howard E. Daly | Air Force | World War II | — | 33 | — |
| Jerry Daly | S/1C US Navy | — | 1959-1961 | 37 | — |
| Lester C. Danford | S/1C US Navy | European Theatre | 1940-1946 | 37 | — |
| Merle S. Danford | S/1C US Navy | Pacific Theatre | — | 37 | — |
| Gerald Danford, CPO | Navy WWII N ATL | Normandy S Pacific | — | 37 | — |
| Masil Danford, LT JG | NAVY WWII N ATL | Normandy S Pacific | — | 37 | — |
| G. B. Daniel | KIA | World War II | — | 10 | KIA |
| James R. Daniel | 6th Armored DIVN | Korea | — | 32 | — |
| Billy R. Daniels | S/1C US Navy | World War II | — | 33 | — |
| Ike Dartie | KIA | World War II | — | 10 | KIA |
| George E. Dauphin | Army Medical CORP | World War II | — | 33 | — |
| James E. Daushy | KIA | World War II | — | 10 | KIA |
| Eugene Davenport | Army Air Force | World War II | — | 33 | — |
| James C. Davenport | Army Air Force | World War II | — | 33 | — |
| Vance A. Davenport | S/1C US Navy | World War II | — | 33 | — |
| Henry Davenport, Jr. | S/1C US Navy | World War II | — | 37 | — |
| Dean S. Davis | COL US Army RET | Korea Vietnam | 1950-1982 | 37 | — |
| Donald C. Davis | S/1C US Navy | World War II | 1945-1946 | 46 | — |
| Erven S. Davis | S/1C US Navy | World War II - ETO | 1943-1945 | 37 | — |
| Grayson L. Davis | Capt US Army RET | Vietnam | — | 34 | — |
| Harold Davis | S/1C US Navy | — | 2/18/1942 - 12/15/1945 | 33 | — |
| James Davis | Army | World War II | — | 33 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.