Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| Dan M. Larry, Jr. | S/1C US Navy | World War II | — | 5 | — |
| Dan M. Larse, Sr. | S/1C US Navy | World War II | — | 5 | — |
| Allen W. Larson | S/1C US Navy | Vietnam War | — | 1 | — |
| Lavory E. Lasiter | S/1C US Navy | World War II - Korea,Vietnam | — | 46 | — |
| Robert W. Lasiter | Army Medical Corps | World War II | — | 5 | — |
| Thomas S. Lasiter | S/1C US Navy | World War II | — | 5 | — |
| Winfred H. Lasiter | S/1C US Navy | World War II | — | 1 | — |
| Sumpter Latham | S/1C US Navy | Vietnam | — | 5 | — |
| C. Douglas Latsha | S/1C US Navy | World War II | — | 5 | — |
| Joseph Lavinski | S/1C US Navy | World War II | — | 5 | — |
| Fred E. Lawrance, MSGT | S/1C US Navy | World War II | 1938-1980 | 5 | — |
| Earl D. Lawrence | KIA | Vietnam | — | 11 | KIA |
| Evelina M. Lawrence | LT (JG) USNR | World War II | — | 5 | — |
| R. Wayne Lawrence | LT (SG) USNR | World War II | — | 5 | — |
| Russell Lawrence | S/1C US Navy | Fort Polk LA | — | 40 | — |
| Virgil O. Lawrence | S/1C US Navy | World War II | — | 5 | — |
| V. O. Lawrence, Jr. | S/1C US Navy | — | 1960-1968 | 40 | — |
| Ronald G. Lawson | S/1C US Navy | Vietnam | — | 5 | — |
| Forrest R. Leamon | 1St SGT 90th INF | — | — | 1 | — |
| Brian Lynn Leath | E4 US Army | Persian Gulf | — | 6 | — |
| Nathel Ledbetter | S/1C US Navy | World War II | — | 5 | — |
| Albert Lee | S/1C US Navy | Korea | 1952-1955 | 40 | — |
| Donald Lee | S/1C US Navy | Korea | — | 46 | — |
| James D. Lee | S/1C US Navy | Vietnam Veteran | 1968-1972 | 40 | — |
| Robert B. Lee | G-SGT US Marines | World War II - Korea | — | 6 | — |
| William Lee | KIA | World War I | — | 11 | KIA |
| Dwayne Lee, CMDR, DR | S/1C US Navy | Vietnam | 1971-1979 | 40 | — |
| Bobie Lee, PFC | S/1C US Navy | Korea | — | 5 | — |
| Vincent Lee, T/JT | S/1C US Navy | Vietnam KIA | — | 5 | KIA |
| K. C. Leggett | 1LT Army Air Corp | World War II | — | 1 | — |
| Virgil F. Lemons | S/1C US Navy | World War I | — | 5 | — |
| Warren Lemons | S/1C US Navy | Korea | — | 5 | — |
| Joseph Lentine | S/1C US Navy | World War II | — | 1 | — |
| John L. Leonard | S/1C US Navy | World War I - 165th Brigade | — | 40 | — |
| Charley Leone | S/1C US Navy | World War II | 1943-1946 | 5 | — |
| Floran Leone | M/SGT US Air Force | World War II | — | 5 | — |
| Jim Leone | S/1C US Navy | — | 1968-1971 | 5 | — |
| Donald A. Lep, PFC | S/1C US Navy | Korea | — | 5 | — |
| Harold C. Lessmann | S/1C US Navy | — | 1956-1958 | 5 | — |
| Harold C. Lessmann | S/1C US Navy | — | 1956-1958 | 46 | — |
| Charlie L. Lewis | Marine Air Corps | — | — | 5 | — |
| Linden R. Lewis | S/1C US Navy | World War II | — | 5 | — |
| Roy A. Lewis | S/1C US Navy | World War II | — | 5 | — |
| Troy Lewis | S/1C US Navy | World War II | — | 5 | — |
| Troy Jeffrey Lewis | S/1C US Navy | Vietnam | — | 5 | — |
| Luther J. Lewis, SR. | 434th Bomb SQD AAF | World War II | — | 5 | — |
| Jack R. Lichte | S/1C US Navy | Vietnam | — | 5 | — |
| Jack R. Lichte, Jr. | KIA | Vietnam | — | 11 | KIA |
| Adkins D. Lightfoot | Army Air Force | World War II | — | 6 | — |
| Amen Lightfoot | 500th Artillery CPL | World War II - BATAAN | — | 5 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.