Community memorial
Nearly CompleteVeterans Memorial Park
A peaceful place of remembrance in historic downtown Palestine honoring the men and women who served in the United States Armed Forces, in war and in peace.
Plan your visit
About the park
Open to the public year-round and maintained by the City of Palestine Parks & Recreation Department. Visitors can use the on-site QR code to locate memorial bricks and plaques.
View official City of Palestine information →Address617 West Spring Street, Palestine, TX 75801Get directions
At this memorial
- Engraved memorial bricks
- Commemorative plaques
- Angel of Grief statue replica
- On-site QR memorial directory
- Helicopter tribute project planned
Find a memorial
Section map
Use the section number in the directory to locate the corresponding area of Veterans Memorial Park.
Orientation: Main Street is at the top and West Spring Street is at the bottom.
Open full-size map ↗Names remembered here
Memorial directory
Search and filter the roster by service details or location.
| Name | Service | Conflict / unit | Years | Section | Honors |
|---|---|---|---|---|---|
| J. D. Lightfoot | S/1C US Navy | World War II MP | 1936 | 6 | — |
| J. O. Lightfoot | S/1C US Navy | World War II | — | 5 | — |
| W. T. Lightfoot | CPL US Air Corps | World War II | — | 5 | — |
| Bobby F. Limebrick | S/1C US Navy | Vietnam | — | 5 | — |
| Bobby F. Limebrick | S/1C US Navy | Vietnam | — | 6 | — |
| Gaylord H. Limebrick | S/1C US Navy | World War II | — | 6 | — |
| Bobby F. Limerick | KIA | Vietnam | — | 11 | KIA |
| Bobby F. Limerick | S/1C US Navy | Vietnam | — | 46 | — |
| Bobby F. Limerick | S/1C US Navy | Vietnam | — | 5 | — |
| Bobby F. Limerick | S/1C US Navy | Vietnam | — | 40 | — |
| Bobby F. Limerick | S/1C US Navy | Vietnam | — | 5 | — |
| Bobby F. Limerick | S/1C US Navy | Vietnam | — | 5 | — |
| Bobby I. Limerick | S/1C US Navy | Vietnam | — | 5 | — |
| Gaylord Limerick | S/1C US Navy | World War II | — | 5 | — |
| Gaylord Limerick | S/1C US Navy | World War II | — | 40 | — |
| James R. Lincoln | S/1C US Navy | World War II | — | 5 | — |
| Marc S. Lindgren | S/1C US Navy | — | 1986-1989 | 40 | — |
| Michael S. Lindsey | CPL US Army | Desert Storm | — | 5 | — |
| Terry W. Lindsey | S/1C US Navy | Vietnam | — | 5 | — |
| Wendell A. Lindsey | S/1C US Navy | — | 1988-1992 | 5 | — |
| Mark Lindsey, SSGT | S/1C US Navy | Desert Storm | — | 40 | — |
| Samuel W. Lingo | S/1C US Navy | World War II | — | 6 | — |
| Allan L. Link | S/1C US Navy | — | 1944-1946 | 5 | — |
| Anthum D. Link | PVT 1st F CO M3 INF | — | 1917-1919 | 5 | — |
| Edwin W. Link | S/1C US Navy | World War II | — | 5 | — |
| Nelson R. Link | S/1C US Navy | — | 1943-1946 | 5 | — |
| Virgil Gegor Link | S/1C US Navy | World War II | — | 5 | — |
| Nelson R. Link, Jr. | S/1C US Navy | Vietnam | — | 5 | — |
| Keith E. Lipscome | E5 US Navy | — | 1987-Present | 40 | — |
| Sam A. Lipsey | S/1C US Navy | World War II | — | 5 | — |
| Porter L. Little | KIA | World War II | — | 11 | KIA |
| H. Von Littlefield | Petty Officer | 1st Class US Navy | — | 1 | — |
| Darlus J. Lively | S/1C US Navy | Vietnam | — | 5 | — |
| J. B. Lively | S/1C US Navy | — | 02/1945-02/1946 | 40 | — |
| John S. Lively | Army 75th M A C | — | 1964-1970 | 40 | — |
| Melinda U. Lively | S/1C US Navy | Signal Corp | — | 5 | — |
| Morris E. Lively | S/1C US Navy | Korea | — | 5 | — |
| Ray E. Lively | S/1C US Navy | Vietnam | — | 6 | — |
| Victor H. Lively | S/1C US Navy | Pacific European | — | 6 | — |
| O. B. Lively, Jr. | Army Air Corps | World War II | — | 6 | — |
| John W. Lively, PVT | Co E Vol 11th Brig | CSA | 1863 | 1 | — |
| Clay Lockett | S/1C US Navy | Vietnam | — | 5 | — |
| Edwan W. Lockhant | S/1C US Navy | World War II | — | 5 | — |
| Alfred R. Loeblich | S/1C US Navy | World War II | — | 6 | — |
| Courtland L. Logul | S/1C US Navy | World War II - Korea | — | 5 | — |
| Harris Lohmeyer, SR | S/1C US Navy | Pacific Theater | — | 1 | — |
| Gerald D. Loke | S/1C US Navy | Vietnam | — | 5 | — |
| Clyde O. Lokey | S/1C US Navy | World War II - Korea,Vietnam | — | 1 | — |
| Jack Lokey | KIA | World War II | — | 11 | KIA |
| James Roy Lokey | S/1C US Navy | World War II - Korea,Vietnam | — | 6 | — |
Help preserve this place
Know something we should?
Signed-in community members can suggest factual edits. Park volunteers and administrators review every change before publication.